(270) 792-1093
Sign Up Login

Bowling Green, KY Real Estate Subdivision Directory

Are you considering moving to a certain Bowling Green, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bowling Green Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bowling Green Allen Heights 1 $318,900 70
Bowling Green Ashmoor Parke 3 $394,166 16
Bowling Green Aspen Place 5 $384,940 96
Bowling Green Autumnview 1 $259,000 27
Bowling Green Baileys Farm 2 $423,900 66
Bowling Green Beddington Park 1 $364,900 116
Bowling Green Belle Haven 3 $536,600 49
Bowling Green Bellevue 1 $129,900 73
Bowling Green Belmont 1 $335,500 217
Bowling Green Bent Tree 3 $649,467 172
Bowling Green Bent Tree Estate 2 $549,500 982
Bowling Green Black Oak Industrial Park 1 $350,000 102
Bowling Green Blevins Farm 5 $436,840 125
Bowling Green Bluegrass Meadows 1 $415,000 164
Bowling Green Bon Aire 1 $230,000 37
Bowling Green Brentwood Estates 1 $89,900 694
Bowling Green Brentwood Place 1 $339,000 29
Bowling Green Briarwood 9 $334,600 80
Bowling Green Briarwood Area 1 $495,000 23
Bowling Green Briarwood Manor 5 $391,140 136
Bowling Green Briggs 1 $275,000 2
Bowling Green Brownstone Farms 2 $258,900 140
Bowling Green Burr Oaks 1 $725,000 32
Bowling Green Callaway Garden 1 $349,900 12
Bowling Green Carter Crossings 26 $366,946 83
Bowling Green Carter Farm 1 $439,900 43
Bowling Green Cedar Creek 3 $859,933 24
Bowling Green Cedar Grove 1 $237,500 241
Bowling Green Cedar Point 2 $162,450 108
Bowling Green Cedar Pointe 6 $283,417 272
Bowling Green Cedar Springs 1 $32,900 121
Bowling Green Charleston Place 1 $319,900 38
Bowling Green Claiborne Farms 2 $814,450 14
Bowling Green Coalition Estate 2 $269,900 49
Bowling Green Cool Springs 2 $313,000 49
Bowling Green Country Woods Estates 1 $214,900 4
Bowling Green Countryside Manor 1 $169,900 7
Bowling Green Covington Farms 3 $240,000 181
Bowling Green Covington Grove 5 $678,960 98
Bowling Green Covington Station 1 $499,900 287
Bowling Green Crabtree Estates 2 $549,900 47
Bowling Green Creekwood 2 $257,450 286
Bowling Green Crestmoor 2 $349,450 104
Bowling Green Cross Creek 1 $690,000 338
Bowling Green Crossridge 5 $500,040 65
Bowling Green Cumberland Estates 1 $299,000 36
Bowling Green Cumberland Ridge 6 $674,798 117
Bowling Green Deer Meadow 1 $399,900 6
Bowling Green Deer Park Estate 2 $267,400 29
Bowling Green Deerwood Estates 1 $439,900 72
Bowling Green Dogwood Village 3 $178,233 245
Bowling Green Drakes Ridge 3 $549,933 46
Bowling Green Drakesborough 5 $551,660 70
Bowling Green Eagle Ridge Estates 5 $251,980 432
Bowling Green Eagle Stone Villa 1 $315,000 57
Bowling Green Fieldstone Farm 4 $254,863 62
Bowling Green Fountain Crest 1 $99,900 75
Bowling Green Fountain Trace 1 $140,000 924
Bowling Green Girkin Woods 3 $141,967 24
Bowling Green Green Acres 1 $219,900 114
Bowling Green Green Briar Acres 3 $389,600 67
Bowling Green Green Meadows 1 $159,900 38
Bowling Green Greystone 14 $292,593 61
Bowling Green Hanover Run 15 $313,410 29
Bowling Green Hardcastle Farms 2 $272,450 316
Bowling Green Harmony Landing 16 $286,769 59
Bowling Green Hartland 5 $625,520 112
Bowling Green Hazel Farms 2 $862,400 116
Bowling Green Hickory Glen Park 1 $199,900 3
Bowling Green Hidden River Estate 3 $446,367 80
Bowling Green Hidden River Estates 7 $434,786 66
Bowling Green Highland Pointe 1 $180,000 37
Bowling Green Hilltop Acres 1 $435,900 126
Bowling Green Hillview Mills 3 $405,433 132
Bowling Green Hillwood Estate 2 $195,000 99
Bowling Green Holly Hills 1 $238,900 39
Bowling Green Hunters Crossing 3 $496,567 59
Bowling Green Hunting Creek 3 $531,633 100
Bowling Green Indian Hills 1 $559,900 43
Bowling Green Indian Ridge 2 $679,900 30
Bowling Green Ivan Downs 2 $404,450 92
Bowling Green Kelly Heights 2 $219,950 44
Bowling Green Keystone Commons 2 $1,894,950 412
Bowling Green Lake Ayre 2 $421,950 41
Bowling Green Lakeview Estates 1 $769,900 11
Bowling Green Lansing Lane 1 $269,900 245
Bowling Green Legacy Pointe 6 $420,750 141
Bowling Green Lexington Station 6 $122,333 85
Bowling Green Lind Cliff Meadows 1 $190,000 36
Bowling Green Mackenzie Meadows 2 $382,450 128
Bowling Green Magnolia Hills 12 $324,403 79
Bowling Green Maplewood 1 $22,900 9
Bowling Green Matlock Farms 3 $501,567 131
Bowling Green Mccoy Place 8 $410,025 79
Bowling Green Mcfaddens Ferry 1 $245,000 14
Bowling Green Mckinney Farms 11 $272,077 61
Bowling Green Mclellan Crossings 14 $297,250 141
Bowling Green Mclellan Farms 4 $431,200 48
Bowling Green Meadow Wood Estates 1 $398,000 288
Bowling Green Meadowview 3 $421,267 24
Bowling Green Melody Acres 1 $224,900 21
Bowling Green Melrose 1 $279,999 53
Bowling Green Merrick Place 2 $273,750 145
Bowling Green Mitchell 1 $349,900 36
Bowling Green Mitchell Heights 7 $436,500 67
Bowling Green Moss Meadow 2 $257,400 47
Bowling Green N-a 1 $800,000 63
Bowling Green N/a 213 $440,294 122
Bowling Green North Ridge 11 $255,782 77
Bowling Green Northridge Estates 1 $279,900 115
Bowling Green Oak View 1 $210,000 28
Bowling Green Olde Stone 13 $810,877 132
Bowling Green Park Hill 6 $240,350 82
Bowling Green Parkland Garden 1 $244,900 43
Bowling Green Pennyroyal Farms 3 $381,600 158
Bowling Green Pine Grove 1 $418,500 213
Bowling Green Pioneer Village 2 $353,450 65
Bowling Green Plano Estates 1 $439,400 165
Bowling Green Pleasant Colony 4 $259,800 50
Bowling Green Pleasant Place 1 $255,000 18
Bowling Green Plum Grove 1 $209,900 9
Bowling Green Plum Springs Area 1 $199,900 122
Bowling Green Poplar Grove 1 $109,900 74
Bowling Green Porter Place 2 $273,750 28
Bowling Green Quail Run 1 $179,000 31
Bowling Green Richland 1 $319,999 291
Bowling Green Ridgecrest 1 $274,900 120
Bowling Green Ridgewood 2 $481,950 30
Bowling Green Riverbend Landing 6 $230,433 83
Bowling Green Rivers Landing 9 $247,189 104
Bowling Green Rolling Fields 1 $0 8
Bowling Green Rolling Meadows 1 $400,000 113
Bowling Green Rural 1 $175,500 59
Bowling Green Scottish Manor 1 $374,900 115
Bowling Green Shaker Mill Bend 1 $450,000 49
Bowling Green Shamrock Acres 1 $295,000 34
Bowling Green Shawnee 2 $288,400 94
Bowling Green South Glen 10 $666,820 90
Bowling Green South Haven 16 $430,969 72
Bowling Green South Oaks 7 $331,941 264
Bowling Green South Park Commons 7 $392,957 208
Bowling Green Southland Heights 1 $269,900 70
Bowling Green Spring Lakes 3 $302,967 73
Bowling Green Spring Water 4 $314,175 41
Bowling Green Springfield 10 $311,980 118
Bowling Green Springhill 2 $197,400 144
Bowling Green Springhurst 4 $289,950 46
Bowling Green Stagner Farms 11 $421,218 153
Bowling Green Sterling Business Park 5 $2,865,640 933
Bowling Green Stone Bluff 1 $899,900 51
Bowling Green Stuart Farms 4 $362,400 83
Bowling Green Summer 1 $439,000 228
Bowling Green Sutherland Farm 4 $477,900 16
Bowling Green The Courtyard At Hartland 1 $435,000 74
Bowling Green The Estates At Lost River 2 $265,200 177
Bowling Green The Heritage 2 $367,200 49
Bowling Green The Reserve At Plano 1 $85,000 30
Bowling Green The Standard At Blue Level 17 $258,861 66
Bowling Green The Summit 6 $734,059 165
Bowling Green The Village At Mount Victor 4 $299,500 108
Bowling Green The Vinings 3 $336,567 113
Bowling Green Thomasdale 1 $339,900 240
Bowling Green Thompson Heights 2 $259,950 79
Bowling Green Thoroughbred Acres 2 $249,900 30
Bowling Green Town Homes At Lost River 2 $244,800 39
Bowling Green Traditions 13 $214,062 134
Bowling Green Twin Elms I 1 $410,000 21
Bowling Green University Estates 1 $259,900 56
Bowling Green Walnut Ridge 2 $619,800 33
Bowling Green Warrens 1 $210,900 32
Bowling Green Weatherstone 8 $282,300 84
Bowling Green Wesley Estate 1 $319,900 7
Bowling Green Whispering Meadow 1 $250,000 310
Bowling Green Whispering Meadows 1 $188,000 105
Bowling Green Willow Heights 2 $282,450 62
Bowling Green Wind Haven 1 $515,000 43
Bowling Green Windmill Heights 1 $299,700 126
Bowling Green Windsor Trace Farms 2 $369,900 100
Bowling Green Windsor Way 1 $45,000 332
Bowling Green Wyndham Estates 1 $295,000 43
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/15/2026. The listing information on this page last changed on 05/15/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Southern Kentucky MLS (last updated Fri 05/15/2026 9:54:58 AM EST) or My State MLS (last updated Fri 05/15/2026 11:50:26 AM EST) or (last updated Fri 05/15/2026 11:54:52 AM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel