(270) 792-1093
Sign Up Login

Bowling Green, KY Real Estate Subdivision Directory

Are you considering moving to a certain Bowling Green, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bowling Green Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bowling Green Allen Heights 1 $315,000 13
Bowling Green Ashmoor Parke 3 $407,500 47
Bowling Green Aspen Place 4 $381,175 161
Bowling Green Beddington Park 1 $359,900 162
Bowling Green Belle Haven 6 $513,083 38
Bowling Green Bellevue 2 $259,950 35
Bowling Green Bent Tree Estate 3 $659,633 699
Bowling Green Black Oak Industrial Park 1 $350,000 148
Bowling Green Blevins Farm 5 $414,880 124
Bowling Green Bluegrass Meadows 1 $410,000 11
Bowling Green Bogle Farm 1 $374,900 7
Bowling Green Bon Aire 1 $230,000 83
Bowling Green Brentwood Estates 1 $89,900 740
Bowling Green Brentwood Place 1 $332,000 35
Bowling Green Briarwood 7 $313,500 96
Bowling Green Briarwood Manor 5 $367,380 66
Bowling Green Briggs 1 $230,000 48
Bowling Green Brownstone Farms 1 $234,500 1
Bowling Green Burr Oaks 1 $695,000 78
Bowling Green Camden Place 1 $449,900 8
Bowling Green Carter Crossings 20 $362,145 94
Bowling Green Cedar Creek 3 $859,933 60
Bowling Green Cedar Grove 1 $236,500 8
Bowling Green Cedar Point 1 $55,000 169
Bowling Green Cedar Pointe 5 $293,120 320
Bowling Green Claiborne Farms 3 $529,667 40
Bowling Green Coalition Estate 2 $282,400 78
Bowling Green Country Place 1 $395,500 40
Bowling Green Countryside Manor 2 $197,900 27
Bowling Green Covington Farms 3 $175,000 165
Bowling Green Covington Grove 3 $558,300 153
Bowling Green Covington Station 1 $499,900 333
Bowling Green Crabtree Estates 2 $517,400 93
Bowling Green Creekwood 1 $245,000 539
Bowling Green Crestmoor 1 $399,900 25
Bowling Green Crossridge 7 $567,743 80
Bowling Green Cumberland Estates 1 $299,000 82
Bowling Green Cumberland Ridge 9 $688,732 108
Bowling Green Deer Meadows 1 $549,900 19
Bowling Green Deer Park Estate 3 $249,900 22
Bowling Green Deerwood Estates 1 $439,900 118
Bowling Green Dogwood Village 3 $178,233 291
Bowling Green Drakes Ridge 4 $541,175 71
Bowling Green Drakesborough 6 $504,683 51
Bowling Green Eagle Ridge Estates 5 $254,980 332
Bowling Green Eastland Park 1 $239,900 1
Bowling Green Fairvue Farm 1 $569,000 15
Bowling Green Farmgate 1 $289,900 5
Bowling Green Fieldstone Farm 7 $261,179 68
Bowling Green Forest Park 1 $174,999 3
Bowling Green Fountain Crest 1 $99,000 121
Bowling Green Fountain Trace 1 $140,000 970
Bowling Green Gatewood Estates 1 $249,900 25
Bowling Green Girkin Woods 2 $181,450 71
Bowling Green Green Briar Acres 3 $363,633 57
Bowling Green Green Meadows 1 $159,900 84
Bowling Green Greystone 18 $302,578 55
Bowling Green Hanover Run 16 $311,315 43
Bowling Green Hardcastle Farms 2 $244,950 362
Bowling Green Harmony Landing 13 $289,300 74
Bowling Green Hartland 2 $519,250 190
Bowling Green Hazel Farms 4 $900,925 53
Bowling Green Heather Heights 1 $379,000 39
Bowling Green Hickory Glen Park 1 $196,900 49
Bowling Green Hidden River Estate 2 $474,600 68
Bowling Green Hidden River Estates 8 $435,788 71
Bowling Green Highland Pointe 1 $180,000 83
Bowling Green Hilltop Acres 1 $429,400 8
Bowling Green Hillview Mills 4 $360,475 170
Bowling Green Hillwood Estate 2 $189,950 38
Bowling Green Hunters Crossing 5 $514,500 79
Bowling Green Hunting Creek 3 $381,633 83
Bowling Green Idle Acres 1 $214,900 33
Bowling Green Indian Ridge 2 $677,400 76
Bowling Green Ivan Downs 2 $399,450 138
Bowling Green Kelly Heights 1 $224,900 56
Bowling Green Keystone Commons 2 $1,894,950 458
Bowling Green Lake Ayre 2 $417,400 45
Bowling Green Lakeview 1 $359,900 41
Bowling Green Lakeview Estates 1 $739,900 57
Bowling Green Lansing Lane 2 $274,900 155
Bowling Green Legacy Pointe 7 $412,771 161
Bowling Green Lexington Station 6 $122,333 131
Bowling Green Lind Cliff Meadows 2 $220,000 57
Bowling Green Magnolia Hills 30 $179,651 43
Bowling Green Maplewood 1 $22,900 55
Bowling Green Matlock Farms 2 $439,900 162
Bowling Green Mccoy Place 7 $400,200 86
Bowling Green Mcfaddens Ferry 1 $239,900 33
Bowling Green Mckinney Farms 13 $256,058 86
Bowling Green Mclellan Crossings 16 $293,119 151
Bowling Green Mclellan Farms 4 $418,675 94
Bowling Green Meadowview 1 $439,900 71
Bowling Green Melrose 1 $264,900 99
Bowling Green Merrick Place 2 $219,900 19
Bowling Green Mitchell Heights 6 $416,267 98
Bowling Green Moss Meadow 2 $254,900 93
Bowling Green Mount Ayr 1 $1,585,000 46
Bowling Green N-a 2 $1,275,000 74
Bowling Green N/a 224 $468,279 133
Bowling Green North Ridge 19 $267,879 28
Bowling Green Northridge Estates 1 $274,900 161
Bowling Green Northview Farms 1 $348,000 29
Bowling Green Oak View 2 $197,450 46
Bowling Green Olde Stone 15 $807,827 107
Bowling Green Park Hill 2 $237,450 69
Bowling Green Parkland Garden 1 $244,900 89
Bowling Green Pennyroyal Farms 2 $364,900 80
Bowling Green Pine Grove 1 $659,900 8
Bowling Green Pinewood Estate 1 $299,900 20
Bowling Green Pioneer Village 3 $345,600 89
Bowling Green Plano Estates 1 $424,900 211
Bowling Green Pleasant Colony 3 $264,900 101
Bowling Green Pleasant Place 1 $279,900 6
Bowling Green Plum Grove 1 $209,900 55
Bowling Green Poplar Grove 1 $109,900 120
Bowling Green Porter Place 1 $289,900 71
Bowling Green Quail Run 1 $175,000 77
Bowling Green Remington Place 1 $399,900 7
Bowling Green Ridgewood 1 $580,000 57
Bowling Green Riverbend Landing 4 $182,425 114
Bowling Green Rivers Landing 5 $242,560 170
Bowling Green Rockfield Estates 1 $359,900 8
Bowling Green Rolling Meadows 1 $390,000 159
Bowling Green Rural 1 $175,500 105
Bowling Green Scottish Manor 3 $356,567 71
Bowling Green Shaker Mill Bend 2 $359,950 52
Bowling Green Shamrock Acres 1 $295,000 80
Bowling Green Shawnee 6 $282,400 15
Bowling Green Sherwood Manor 1 $385,000 12
Bowling Green South Fork Estates 1 $264,900 23
Bowling Green South Glen 11 $668,082 103
Bowling Green South Haven 19 $430,747 86
Bowling Green South Oaks 5 $324,558 380
Bowling Green South Park Commons 4 $384,850 83
Bowling Green Southern Park 1 $449,800 19
Bowling Green Spring Lakes 5 $246,920 76
Bowling Green Spring View 1 $199,900 40
Bowling Green Spring Water 4 $332,400 67
Bowling Green Springfield 9 $310,644 77
Bowling Green Springhill 2 $194,900 190
Bowling Green Springhurst 1 $285,000 81
Bowling Green Stagner Farms 11 $402,491 112
Bowling Green Sterling Business Park 6 $2,463,033 822
Bowling Green Stonehenge 1 $270,000 39
Bowling Green Stuart Farms 4 $363,675 115
Bowling Green Summer 1 $439,000 274
Bowling Green Sutherland Farm 3 $466,567 58
Bowling Green Talbott Place 1 $702,000 34
Bowling Green The Courtyard At Hartland 1 $435,000 120
Bowling Green The Heritage 1 $364,900 133
Bowling Green The Orchard 1 $259,900 23
Bowling Green The Reserve At Plano 1 $85,000 76
Bowling Green The Standard At Blue Level 9 $261,934 96
Bowling Green The Summit 3 $689,966 31
Bowling Green The Village At Mount Victor 3 $316,300 113
Bowling Green The Vinings 2 $342,400 148
Bowling Green Thompson Heights 2 $257,450 125
Bowling Green Thoroughbred Acres 1 $249,900 25
Bowling Green Tom Wright 1 $145,000 28
Bowling Green Town Homes At Lost River 3 $301,600 34
Bowling Green Traditions 7 $291,043 100
Bowling Green Twin Elms I 3 $364,967 28
Bowling Green Walnut Ridge 1 $729,700 89
Bowling Green Weatherstone 11 $278,764 80
Bowling Green Westgate View 1 $227,400 32
Bowling Green Whispering Hills 1 $349,900 15
Bowling Green Whispering Meadow 1 $250,000 356
Bowling Green Whispering Meadows 1 $188,000 151
Bowling Green Willow Heights 1 $285,000 106
Bowling Green Windmill Heights 1 $299,700 172
Bowling Green Windsor Way 1 $45,000 34
Bowling Green Wingfield 1 $359,000 8
Bowling Green Winston Place 1 $839,900 19
Bowling Green Woodland Station 2 $299,900 46
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/30/2026. The listing information on this page last changed on 06/30/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Southern Kentucky MLS (last updated Tue 06/30/2026 5:54:57 PM EST) or My State MLS (last updated Tue 06/30/2026 6:40:39 PM EST) or (last updated Tue 06/30/2026 6:44:04 PM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel