(270) 792-1093
Sign Up Login

Bowling Green, KY Real Estate Subdivision Directory

Are you considering moving to a certain Bowling Green, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bowling Green Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bowling Green Ashmoor Parke 9 $397,189 81
Bowling Green Aspen Place 1 $292,000 58
Bowling Green Autumn Grove 1 $569,900 3
Bowling Green Baileys Farm 3 $391,600 31
Bowling Green Beddington Park 1 $259,999 81
Bowling Green Belle Haven 3 $533,266 112
Bowling Green Bellevue 1 $244,800 162
Bowling Green Bent Tree Estate 1 $450,000 2009
Bowling Green Black Oak Industrial Park 1 $350,000 270
Bowling Green Blevins Farm 5 $567,840 92
Bowling Green Bluegrass Meadows 2 $334,950 77
Bowling Green Brentwood Estates 1 $89,900 862
Bowling Green Brentwood Place 1 $330,000 157
Bowling Green Briarwood 6 $304,967 200
Bowling Green Briarwood Area 1 $375,000 29
Bowling Green Briarwood Manor 7 $386,943 128
Bowling Green Bridleton Farms 1 $439,900 64
Bowling Green Briggs 2 $197,500 88
Bowling Green Brownstone Farms 1 $150,000 10
Bowling Green Buhr-rock 1 $899,900 25
Bowling Green Burh-rock 1 $799,900 57
Bowling Green Burr Oaks 1 $569,900 15
Bowling Green Cannon Hills South 1 $100,000 12
Bowling Green Carter Crossings 17 $380,212 83
Bowling Green Cedar Creek 1 $820,000 14
Bowling Green Cedar Grove 1 $195,000 38
Bowling Green Cedar Point 1 $55,000 291
Bowling Green Cedar Pointe 7 $294,540 243
Bowling Green Cedarwood 1 $414,900 86
Bowling Green Chenoweth 1 $359,000 56
Bowling Green Cherry Hills 2 $682,200 64
Bowling Green Churchill 1 $0 36
Bowling Green Claiborne Farms 2 $841,500 135
Bowling Green Clayton Circle 1 $159,900 4
Bowling Green Coalition Estate 3 $307,800 37
Bowling Green Cobblestone 1 $824,900 18
Bowling Green Collett View 1 $214,500 100
Bowling Green Country Place 1 $395,500 162
Bowling Green Countryside Manor 3 $200,967 82
Bowling Green Covington Farms 2 $75,000 256
Bowling Green Covington Grove 1 $0 18
Bowling Green Covington Station 1 $496,500 70
Bowling Green Crabtree Estates 3 $524,867 58
Bowling Green Creekwood 2 $213,950 352
Bowling Green Crestmoor 1 $289,900 14
Bowling Green Crossings At Cave Mill 1 $309,900 15
Bowling Green Crossridge 3 $641,267 35
Bowling Green Cumberland Ridge 10 $542,050 177
Bowling Green Dana Court 1 $224,499 86
Bowling Green Deer Meadow 1 $415,900 115
Bowling Green Deer Park Estate 6 $243,083 54
Bowling Green Deerwood Estates 1 $1,075,000 58
Bowling Green Dogwood Village 1 $449,900 175
Bowling Green Drakesborough 3 $519,933 205
Bowling Green Dutch Gardens 1 $339,900 49
Bowling Green Eagle Ridge Estates 2 $112,500 78
Bowling Green Eagle Stone Villa 4 $393,725 58
Bowling Green Eastland Park 3 $376,567 61
Bowling Green Fieldstone Farm 4 $263,425 144
Bowling Green Fountain Trace 3 $659,967 44
Bowling Green Gilbert Place 1 $89,900 46
Bowling Green Girkin Woods 1 $299,900 195
Bowling Green Glen Dale 1 $219,900 50
Bowling Green Glen Lily Area 1 $164,900 21
Bowling Green Glenview 1 $235,000 67
Bowling Green Green Briar Acres 2 $214,950 85
Bowling Green Greystone 15 $290,927 69
Bowling Green Hanover Run 5 $311,228 91
Bowling Green Harmony Landing 15 $283,187 77
Bowling Green Hartland 1 $787,500 99
Bowling Green Hazel Farms 7 $660,671 98
Bowling Green Heather Heights 2 $335,450 137
Bowling Green Hidden River Estate 1 $459,700 52
Bowling Green Hidden River Estates 5 $443,320 142
Bowling Green Hillcrest Estates 1 $329,000 15
Bowling Green Hillwood Estate 4 $308,075 117
Bowling Green Hunters Crossing 5 $533,380 66
Bowling Green Hunting Creek 6 $441,283 72
Bowling Green Huntington Creek 1 $330,000 15
Bowling Green Indian Hills 1 $514,900 67
Bowling Green Indian Ridge 2 $429,900 96
Bowling Green Ivan Downs 1 $359,900 53
Bowling Green Kenway Estates 2 $207,450 50
Bowling Green Keystone Commons 2 $1,894,950 580
Bowling Green Lakeview Estates 1 $679,900 64
Bowling Green Lansing Lane 2 $272,350 54
Bowling Green Legacy Pointe 4 $329,450 200
Bowling Green Lexington Station 9 $298,644 186
Bowling Green Lind Cliff Meadows 1 $171,000 204
Bowling Green Mackenzie Meadows 1 $89,900 45
Bowling Green Magnolia Hills 27 $165,038 110
Bowling Green Mccoy Place 8 $386,413 129
Bowling Green Mccubbin 1 $369,000 78
Bowling Green Mcfaddens Ferry 4 $232,575 69
Bowling Green Mckinney Farms 10 $247,695 145
Bowling Green Mclellan Crossings 18 $298,761 178
Bowling Green Mclellan Farms 1 $384,900 252
Bowling Green Meadowview 2 $344,450 106
Bowling Green Melrose 1 $240,000 52
Bowling Green Mitchell Heights 5 $394,940 144
Bowling Green Moss Meadow 1 $239,000 84
Bowling Green N/a 200 $471,288 160
Bowling Green Noe 1 $185,000 22
Bowling Green North Ridge 15 $262,987 79
Bowling Green Northridge Estates 1 $249,900 49
Bowling Green Northview Farms 1 $306,122 151
Bowling Green Oak View 1 $190,000 140
Bowling Green Olde Stone 14 $709,350 128
Bowling Green Park Hill 2 $261,950 132
Bowling Green Parkway Villa 2 $252,400 73
Bowling Green Pebble Ridge 2 $398,700 111
Bowling Green Pennyroyal Farms 1 $374,900 144
Bowling Green Pine Grove 1 $659,900 130
Bowling Green Pinewood Estate 1 $284,900 142
Bowling Green Pioneer Village 2 $319,200 32
Bowling Green Plano Estates 2 $419,900 47
Bowling Green Pleasant Colony 1 $250,000 60
Bowling Green Pleasant Place 1 $289,900 28
Bowling Green Poplar Grove 3 $83,300 92
Bowling Green Porter Place 1 $285,000 193
Bowling Green Quail Run 1 $175,000 199
Bowling Green Quarry View Estates 1 $199,000 65
Bowling Green Remington Place 1 $419,000 79
Bowling Green Rhea Manor 1 $499,400 28
Bowling Green Richpond Farms 4 $349,061 58
Bowling Green Ridgewood 1 $548,900 179
Bowling Green Riverbend Landing 5 $186,140 92
Bowling Green Rivergreen 1 $1,400,000 84
Bowling Green Rivers Landing 4 $244,700 44
Bowling Green Rivers Landing Edge 4 $244,875 46
Bowling Green Rockfield Estates 1 $334,900 130
Bowling Green Rural 1 $175,500 227
Bowling Green Scottish Manor 4 $343,450 104
Bowling Green Shawnee 2 $257,400 150
Bowling Green Sherwood Manor 2 $537,400 92
Bowling Green Silver Springs 2 $384,900 55
Bowling Green South Fork Estates 1 $259,900 145
Bowling Green South Glen 13 $548,708 86
Bowling Green South Haven 21 $455,095 78
Bowling Green South Oaks 2 $399,995 798
Bowling Green South Park Commons 8 $425,713 84
Bowling Green Spindletop 1 $849,000 121
Bowling Green Spring Lakes 3 $206,600 159
Bowling Green Spring Water 5 $315,800 96
Bowling Green Springfield 7 $299,928 86
Bowling Green Springhurst 2 $273,900 17
Bowling Green Springwater Cove 1 $279,900 109
Bowling Green Stagner Farms 10 $381,150 125
Bowling Green Stella Russell 1 $725,000 22
Bowling Green Sterling Business Park 6 $2,463,033 944
Bowling Green Stone Trace 1 $1,350,000 43
Bowling Green Stonehenge 2 $236,950 52
Bowling Green Stuart Farms 2 $369,950 146
Bowling Green Suburban Heights 1 $299,900 23
Bowling Green Summer 1 $449,900 396
Bowling Green Sunny Acres 1 $157,900 105
Bowling Green Sutherland Farm 2 $474,900 121
Bowling Green Talbott 1 $975,000 49
Bowling Green Talbott Place 1 $899,000 64
Bowling Green The Courtyard At Hartland 2 $454,950 90
Bowling Green The Greens 1 $389,000 1
Bowling Green The Heritage 2 $357,500 86
Bowling Green The Meadows 2 $397,250 16
Bowling Green The Oaks 1 $448,000 105
Bowling Green The Reserve At Plano 1 $85,000 1
Bowling Green The Standard At Blue Level 2 $334,500 65
Bowling Green The Summit 5 $526,920 172
Bowling Green The Village At Mount Victor 6 $339,767 78
Bowling Green Thompson Heights 1 $270,000 78
Bowling Green Tom Wright 1 $145,000 150
Bowling Green Town Homes At Lost River 2 $331,450 140
Bowling Green Traditions 5 $313,440 94
Bowling Green Twin Elms I 4 $363,700 134
Bowling Green Universal Estates 1 $264,000 15
Bowling Green University Estates 2 $259,950 60
Bowling Green Weatherstone 7 $263,514 144
Bowling Green Wesley Estate 1 $369,900 102
Bowling Green Western Heights 2 $379,450 79
Bowling Green Whispering Hills 1 $339,900 137
Bowling Green Whispering Meadows 2 $204,250 79
Bowling Green Windmill Heights 2 $329,950 27
Bowling Green Windsor Trace Farms 1 $415,900 73
Bowling Green Winfield Acres 1 $319,900 85
Bowling Green Woodland Station 5 $309,880 77
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 10/30/2026. The listing information on this page last changed on 10/30/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Southern Kentucky MLS (last updated Thu 10/29/2026 9:55:00 PM EST) or My State MLS (last updated Thu 10/29/2026 11:30:32 PM EST) or (last updated Fri 10/30/2026 12:09:59 AM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder