(270) 792-1093
Sign Up Login

Bowling Green, KY Real Estate Subdivision Directory

Are you considering moving to a certain Bowling Green, KY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bowling Green Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bowling Green Ashmoor Parke 7 $393,243 75
Bowling Green Aspen Place 2 $370,950 86
Bowling Green Autumn Grove 1 $584,900 72
Bowling Green Baileys Farm 1 $339,900 8
Bowling Green Beddington Park 1 $315,000 32
Bowling Green Belle Haven 5 $512,940 62
Bowling Green Bellevue 2 $259,900 108
Bowling Green Bent Tree Estate 2 $649,950 1037
Bowling Green Black Oak Industrial Park 1 $350,000 221
Bowling Green Blevins Farm 5 $417,800 89
Bowling Green Bluegrass Meadows 3 $319,933 29
Bowling Green Brentwood Estates 1 $89,900 813
Bowling Green Brentwood Place 1 $330,000 108
Bowling Green Briarwood 6 $304,983 151
Bowling Green Briarwood Manor 6 $370,450 96
Bowling Green Bridleton Farms 1 $439,900 15
Bowling Green Briggs 1 $230,000 121
Bowling Green Brownstone Farms 2 $229,250 38
Bowling Green Buhr-rock 2 $549,450 26
Bowling Green Burh-rock 1 $799,900 8
Bowling Green Carter Crossings 14 $383,100 70
Bowling Green Cedar Creek 2 $742,500 81
Bowling Green Cedar Point 1 $55,000 242
Bowling Green Cedar Pointe 5 $279,080 392
Bowling Green Cedarwood 1 $429,900 37
Bowling Green Chenoweth 1 $375,000 7
Bowling Green Cherry Hills 1 $649,500 57
Bowling Green Claiborne Farms 2 $866,950 86
Bowling Green Coalition Estate 1 $280,500 24
Bowling Green Collett View 1 $238,500 51
Bowling Green Country Place 1 $395,500 113
Bowling Green Countryside Manor 3 $205,600 48
Bowling Green Covington Farms 2 $75,000 207
Bowling Green Covington Grove 2 $750,000 240
Bowling Green Covington Station 2 $358,200 44
Bowling Green Crabtree Estates 3 $496,567 133
Bowling Green Creekwood 1 $239,000 612
Bowling Green Crestmoor 1 $284,900 9
Bowling Green Crossridge 3 $595,633 169
Bowling Green Cumberland Ridge 11 $565,300 128
Bowling Green Dana Court 1 $234,499 37
Bowling Green Deer Meadow 2 $407,950 66
Bowling Green Deer Park Estate 5 $201,320 63
Bowling Green Deerwood Estates 1 $1,075,000 9
Bowling Green Dogwood Village 1 $449,900 126
Bowling Green Drakes Ridge 1 $549,900 67
Bowling Green Drakesborough 3 $529,767 156
Bowling Green Eagle Ridge Estates 4 $289,975 305
Bowling Green Eagle Stone Villa 3 $389,933 22
Bowling Green Eastland Park 1 $239,900 74
Bowling Green Fairvue Farm 1 $549,900 88
Bowling Green Farmgate 1 $279,900 78
Bowling Green Fieldstone Farm 4 $267,175 95
Bowling Green Fountain Trace 2 $190,000 527
Bowling Green Fox Run 1 $350,000 36
Bowling Green Gatewood Estates 1 $238,000 39
Bowling Green Girkin Woods 2 $181,450 144
Bowling Green Glen Dale 1 $224,900 1
Bowling Green Glenview 1 $235,000 18
Bowling Green Green Briar Acres 4 $282,725 54
Bowling Green Greystone 16 $291,712 60
Bowling Green Hanover Run 12 $314,168 82
Bowling Green Harmony Landing 13 $287,492 46
Bowling Green Hartland 2 $609,900 40
Bowling Green Hazel Farms 7 $677,000 74
Bowling Green Heather Heights 2 $346,950 88
Bowling Green Hidden River Estate 2 $444,800 83
Bowling Green Hidden River Estates 10 $432,070 111
Bowling Green Hillview Mills 1 $329,900 65
Bowling Green Hillwood Estate 4 $308,700 68
Bowling Green Hunters Crossing 7 $514,943 49
Bowling Green Hunting Creek 3 $572,933 70
Bowling Green Indian Hills 1 $539,900 18
Bowling Green Indian Ridge 4 $458,450 74
Bowling Green Ivan Downs 1 $359,900 4
Bowling Green Kelly Heights 1 $220,000 48
Bowling Green Kenway Estates 1 $175,000 29
Bowling Green Keystone Commons 2 $1,894,950 531
Bowling Green Lake Ayre 1 $409,900 112
Bowling Green Lakeview 1 $354,900 52
Bowling Green Lakeview Estates 1 $679,900 15
Bowling Green Lansing Lane 1 $269,900 35
Bowling Green Legacy Pointe 6 $408,933 173
Bowling Green Lexington Station 7 $124,843 178
Bowling Green Lind Cliff Meadows 2 $210,000 130
Bowling Green Lost River Cove 1 $259,500 64
Bowling Green Magnolia Hills 29 $178,688 89
Bowling Green Matlock Farms 1 $129,900 148
Bowling Green Mccoy Place 7 $366,200 111
Bowling Green Mccubbin 1 $374,900 29
Bowling Green Mcfaddens Ferry 3 $240,967 39
Bowling Green Mckinney Farms 10 $248,325 108
Bowling Green Mclellan Crossings 15 $299,387 181
Bowling Green Mclellan Farms 3 $424,900 131
Bowling Green Meadowview 2 $349,450 57
Bowling Green Melrose 1 $264,000 3
Bowling Green Mitchell Heights 7 $411,157 125
Bowling Green Moss Meadow 1 $259,999 35
Bowling Green Mount Ayr 1 $1,585,000 119
Bowling Green N-a 1 $1,750,000 112
Bowling Green N/a 216 $482,183 144
Bowling Green North Ridge 23 $262,365 44
Bowling Green Northview Farms 1 $315,590 102
Bowling Green Oak View 1 $197,900 91
Bowling Green Olde Stone 11 $639,200 145
Bowling Green Park Hill 4 $256,200 71
Bowling Green Parkway Villa 2 $259,450 24
Bowling Green Peachtree Downs 1 $419,900 30
Bowling Green Pebble Ridge 2 $408,700 62
Bowling Green Pennyroyal Farms 1 $374,900 95
Bowling Green Pine Grove 1 $659,900 81
Bowling Green Pinewood Estate 1 $284,900 93
Bowling Green Plano Estates 2 $407,900 150
Bowling Green Pleasant Colony 2 $259,950 69
Bowling Green Pleasant Place 1 $269,500 79
Bowling Green Poplar Grove 1 $109,900 193
Bowling Green Porter Place 1 $289,900 144
Bowling Green Quail Run 1 $175,000 150
Bowling Green Quarry View Estates 2 $219,450 27
Bowling Green Remington Place 1 $419,000 30
Bowling Green Richpond Farms 4 $349,806 9
Bowling Green Ridgewood 1 $548,900 130
Bowling Green Riverbend Landing 6 $189,783 91
Bowling Green Rivergreen 1 $1,400,000 35
Bowling Green Rivers Landing 4 $239,325 86
Bowling Green Rivers Landing Edge 2 $239,950 6
Bowling Green Rockfield Estates 1 $349,900 81
Bowling Green Rural 1 $175,500 178
Bowling Green Scottish Manor 5 $404,920 52
Bowling Green Serenity Estates 2 $347,450 9
Bowling Green Shawnee 2 $261,200 101
Bowling Green Sherwood Manor 1 $374,900 85
Bowling Green Silver Springs 1 $399,900 36
Bowling Green South Fork Estates 1 $259,900 96
Bowling Green South Glen 12 $597,092 74
Bowling Green South Haven 22 $443,364 91
Bowling Green South Oaks 5 $355,578 380
Bowling Green South Park Commons 6 $388,183 56
Bowling Green Southern Park 1 $449,800 92
Bowling Green Spindletop 1 $849,000 72
Bowling Green Spring Lakes 5 $246,920 80
Bowling Green Spring Water 4 $327,400 69
Bowling Green Springfield 6 $287,217 96
Bowling Green Springwater Cove 1 $279,900 60
Bowling Green Stagner Farms 12 $388,858 106
Bowling Green Sterling Business Park 6 $2,463,033 895
Bowling Green Stonehenge 1 $259,900 10
Bowling Green Stuart Farms 5 $364,920 164
Bowling Green Summer 1 $449,900 347
Bowling Green Sunny Acres 1 $159,900 56
Bowling Green Sutherland Farm 2 $484,900 72
Bowling Green Talbott Place 1 $939,000 15
Bowling Green The Courtyard At Hartland 2 $459,950 41
Bowling Green The Greens 1 $380,000 23
Bowling Green The Heritage 3 $361,633 46
Bowling Green The Oaks 1 $448,000 56
Bowling Green The Reserve At Plano 1 $85,000 149
Bowling Green The Standard At Blue Level 2 $334,900 16
Bowling Green The Summit 4 $531,175 188
Bowling Green The Village At Mount Victor 6 $339,767 29
Bowling Green Thompson Heights 1 $270,000 29
Bowling Green Thoroughbred Acres 1 $244,900 98
Bowling Green Tom Wright 1 $145,000 101
Bowling Green Town Homes At Lost River 3 $294,933 72
Bowling Green Traditions 5 $315,440 45
Bowling Green Twin Elms I 4 $363,700 85
Bowling Green University Estates 2 $252,400 40
Bowling Green Weatherstone 5 $268,658 161
Bowling Green Wesley Estate 1 $369,900 53
Bowling Green Western Heights 2 $381,950 30
Bowling Green Whispering Hills 1 $339,900 88
Bowling Green Whispering Meadows 2 $206,250 30
Bowling Green Windsor Trace Farms 1 $429,900 24
Bowling Green Winfield Acres 1 $329,000 36
Bowling Green Woodland Station 2 $299,900 119
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/11/2026. The listing information on this page last changed on 09/11/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Southern Kentucky MLS (last updated Thu 09/10/2026 9:56:23 PM EST) or My State MLS (last updated Thu 09/10/2026 11:30:24 PM EST) or (last updated Fri 09/11/2026 7:31:26 AM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder